top of page

Post to Market Carbon
Credit Allowances for Sale
833
Asking Price per Allowance €
Carbon Depository Investment
Funds buying now
Carbon Depository Corporations
Offsetting buying now
547,000
890,000
Carbon Allowance
Purchase Request
BUYERS
SELL ALLOWANCES
Carbon Depository Clients have established their own dashboard who purchase carbon allowances as a investment or for carbon offsetting.
Purchasing Clients specifies a price rage and amount they wish to purchase with transactions peer to peer (seller & buyer deal direct) . The closing is immediate once seller posts a sale notice.
Compliance | Last | YTD |
|---|---|---|
EU ETS | € 74.24 | 7.28% |
UK | £39.99 | 12.11% |
California | $28.66 | 0.00% |
Australia | $33.95 | 1.34% |
New Zealand | $50.00 | -27.69% |
South Korea | $6.61 | -0.78% |
China | $14.04 | 25.32% |
DASHBOARD
TRADING DATA
ALLOWANCES
SMART TOKENIZED ALLOWANCES
VALUATIONS
Asking Price per Allowance €
EU ETS
Date | Price € | Open € | High € | Low € | Change % |
|---|---|---|---|---|---|
01/05/2024 | 74.24 | 69.19 | 75.5 | 67.25 | 7.28% |
01/04/2024 | 69.2 | 61.22 | 74.9 | 56.91 | 11.74% |
01/03/2024 | 61.93 | 56.5 | 65.74 | 53.5 | 9.73% |
01/02/2024 | 56.44 | 64.16 | 64.87 | 51.12 | -12.36% |
01/01/2024 | 64.4 | 77.98 | 78.22 | 60.86 | -17.41% |
01/12/2023 | 77.98 | 70.79 | 78.61 | 65.99 | 10.53% |
01/11/2023 | 70.55 | 79.4 | 80.27 | 70.44 | -11.16% |
Page 1 of 4
bottom of page

