top of page

EU ETS
Compliance | Last | YTD |
|---|---|---|
EU ETS | € 74.24 | 7.28% |
UK | £39.99 | 12.11% |
California | $28.66 | 0.00% |
Australia | $33.95 | 1.34% |
New Zealand | $50.00 | -27.69% |
South Korea | $6.61 | -0.78% |
China | $14.04 | 25.32% |
DASHBOARD
TRADING DATA
ALLOWANCES
SMART TOKENIZED ALLOWANCES
VALUATIONS
Date | Price € | Open € | High € | Low € | Change % |
|---|---|---|---|---|---|
01/03/2023 | 91.75 | 96.1 | 96.93 | 82.13 | -4.31% |
01/02/2023 | 95.88 | 90 | 97.99 | 86.5 | 6.38% |
01/01/2023 | 90.13 | 80.17 | 90.33 | 74.75 | 13.51% |
01/12/2022 | 79.4 | 84.63 | 90.41 | 78.23 | -6.48% |
01/11/2022 | 84.9 | 79.78 | 85.25 | 70.5 | 6.16% |
01/10/2022 | 79.97 | 66.55 | 82.58 | 64.25 | 19.84% |
01/09/2022 | 66.73 | 80.41 | 81.35 | 64.1 | -16.62% |
Page 1 of 1
bottom of page

