top of page

EU ETS
Compliance | Last | YTD |
|---|---|---|
EU ETS | € 74.24 | 7.28% |
UK | £39.99 | 12.11% |
California | $28.66 | 0.00% |
Australia | $33.95 | 1.34% |
New Zealand | $50.00 | -27.69% |
South Korea | $6.61 | -0.78% |
China | $14.04 | 25.32% |
DASHBOARD
TRADING DATA
ALLOWANCES
SMART TOKENIZED ALLOWANCES
VALUATIONS
Date | Price € | Open € | High € | Low € | Change % |
|---|---|---|---|---|---|
01/08/2022 | 80.03 | 78.5 | 99.22 | 78.1 | 1.88% |
01/07/2022 | 78.55 | 89.32 | 90.35 | 75.49 | -12.88% |
01/06/2022 | 90.16 | 84.22 | 90.33 | 79.1 | 7.31% |
Page 1 of 1
bottom of page

